Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Short Term Bond
2023
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Net Assets (Market Value) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
4/30/2023 0.4708% 1.9023% 704,226,496.69 100.00204 100.00204 97.05115 622
3/31/2023 1.1479% 0.8518% 701,606,686.26 99.73440 99.73440 97.05115 628
2/28/2023 -.05259% -1.4540% 694,140,975.48 98.70573 99.26039 97.05115 619
1/31/2023 0.9682% -1.3570% 700,015,686.52 99.26039 100.38104 97.05115 603
12/31/2022 0.3669% -2.8852% 690,570,011.86 98.04052 100.83077 97.05115 564
11/30/2022 0.7747% -3.3585% 690,971,843.90 97.81132 101.53721 97.05115 555
10/31/2022 -0.1412% -4.2064% 685,236,599.90 97.05115 101.72683 97.05115 536
9/30/2022 -0.9123% -4.3997% 686,427,757.10 97.24274 101.96682 97.24274 545
8/31/2022 -0.4212% -3.5705% 693,036,951.62 98.16368 102.43339 98.14920 595
7/31/2022 0.4565% -3.1302% 695,600,015.94 98.56329 102.66328 98.14920 563
2022
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Net Assets (Market Value) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2022 -0.6585% -3.4062% 691,804,629.65 98.14920 102.78833 98.14920 584
5/31/2022 0.3849% -2.8814% 704,267,721.51 98.92588 102.78917 98.48516 600
4/30/2022 -0.5649% -3.0720% 700,394,663.67 98.48516 103.08553 98.48516 610
3/31/2022 -1.1647% -2.3470% 713,672,113.57 99.14970 103.08553 99.14970 581
2/28/2022 -0.4280% -1.2731% 804,341,767.58 100.38104 103.08553 100.38104 526
1/31/2022 -0.5959% -0.9010% 811,003,419.70 100.83077 103.27568 100.83077 565
12/31/2021 -0.1223% -0.2285% 818,660,699.53 101.53721 103.53369 101.53721 651
11/30/2021 -0.1094% 0.1094% 821,149,145.23 101.72683 103.67597 101.72683 616
10/31/2021 -0.3427% 0.4990% 829,053,907.07 101.96682 103.67830 101.96682 690
9/30/2021 -0.0527% 0.9784% 821,199,829.14 102.43339 103.67830 102.43339 637
8/31/2021 0.0335% 1.0239% 820,063,981.58 102.66328 103.72006 102.66328 635
7/31/2021 0.1703% 1.1186% 819,660,171.46 102.78833 104.17532 102.78833 633
2021
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Net Assets (Market Value) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2021 -0.1188% 1.4214% 818,282,096.47 102.78917 104.17532 102.78917 638
5/31/2021 0.1878% 2.2906% 821,099,447.18 103.08553 104.17532 103.04958 648
4/30/2021 0.1789% 3.0063% 820,506,157.17 103.07008 104.17532 103.04958 656
3/31/2021 -0.0779% 4.2962% 797,643,625.87 103.04958 104.17532 103.04958 675
2/28/2021 -0.0527% 2.7541% 818,635,779.03 103.27568 104.17532 101.94910 703
1/31/2021 0.0787% 3.5235% 820,727,587.85 103.53369 104.17532 101.94910 654
12/31/2020 0.2160% 4.1058% 816,031,766.07 103.67597 104.17532 101.94910 652
11/30/2020 0.2793% 4.1425% 817,795,659.80 103.67830 104.17532 101.94910 668
10/31/2020 0.1328% 3.8967% 815,297,271.16 103.54634 104.17532 101.94910 685
9/30/2020 -0.0078% 4.1340% 812,311,139.52 103.14265 104.17532 101.94910 642
8/31/2020 0.1940% 4.1919% 814,656,534.06 104.17532 104.17532 101.94910 609
7/31/2020 0.4033% 4.8775% 815,219,246.38 104.16423 104.16423 101.94910 619
2020
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Net Assets (Market Value) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2020 0.7371% 4.4965% 813,118,895.30 104.04556 104.04556 101.94910 642
5/31/2020 0.8888% 4.3751% 809,321,672.43 103.65523 103.82342 101.94910 625
4/30/2020 1.4333% 4.1328% 811,783,919.57 103.05516 103.82342 101.94910 630
3/31/2020 -1.5553% 2.9857% 802,215,053.13 101.94910 103.82342 101.94910 646
2/29/2020 0.6957% 5.3800% 827,768,023.60 103.82342 103.82342 102.20920 694
1/31/2020 0.6415% 4.9677% 819,626,471.15 103.39943 103.40877 101.69800 676
12/31/2019 0.2513% 4.9493% 817,169,385.14 102.97687 103.40877 101.18385 728
11/30/2019 0.0426% 5.0877% 815,574,570.38 102.95620 103.40877 101.18385 728
10/31/2019 0.3614% 5.1665% 821,030,075.60 103.14265 103.40877 100.97993 743
9/30/2019 0.0479% 4.9009% 818,503,226.24 103.09871 103.40877 100.97993 767
8/31/2019 0.8533% 4.9821% 840,303,697.42 103.40877 103.40877 100.97993 753
7/31/2019 0.0385% 4.4128% 829,617,874.76 102.86973 103.07284 100.97993 725
2019
Month End Monthly Rate of Return Rolling 12 Month Rate of Return Net Assets (Market Value) Share Price 12 Month High Share Price 12 Month Low Share Price Effective Duration (Days)
6/30/2019 0.6201% 4.5416% 737,824,613.84 103.07284 103.07284 100.97993 723
5/31/2019 0.6546% 3.9985% 733,294,021.00 102.68939 102.68939 100.97993 711
4/30/2019 0.3160% 3.6334% 728,531,479.85 102.26983 102.26983 100.97993 675
3/31/2019 0.7334% 3.4022% 726,480,276.91 102.20920 102.20920 100.97993 691
2/28/2019 0.3017% 2.7306% 721,328,142.30 101.69800 101.69800 100.97993 681
1/31/2019 0.6239% 2.3818% 719,186,484.64 101.60533 101.60533 100.97993 586
12/31/2018 0.3835% 1.7053% 714,905,774.09 101.18385 101.41556 100.97993 544
11/30/2018 0.1153% 1.4206% 712,370,877.59 100.97993 101.57305 100.97993 533
10/31/2018 0.1079% 1.2650% 714,230,085.93 101.03811 101.63028 101.03811 375
9/30/2018 0.1254% 1.2588% 712,525,228.03 101.13195 101.79410 101.04780 354
8/31/2018 0.3063% 1.1660% 711,907,389.08 101.20019 101.83845 101.04780 383
7/31/2018 0.1620% 1.0568% 710,867,104.47 101.08219 101.95966 101.04780 342