Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Money Market
2024
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
2/29/2024 5.53% 5.3187% 0.00021969 9,954,153,649.42 39.66 66.52
1/31/2024 5.56% 5.3187% 0.00021779 10,031,546,943.42 37.02 62.06
12/31/2023 5.58% 5.2242% 0.0002440 9,886,231,965.28 42.88 62.52
11/30/2023 5.58% 5.1273% 0.00021858 9,923,501,267.45 45.55 68.92
10/31/2023 5.56% 4.9923% 0.00456576 9,982,001,925.39 37.26 65.20
9/30/2023 5.54% 4.8105% 0.00023542 10,037,228,993.83 30.92 63.10
8/31/2023 5.52% 4.5579% 0.00020393 9,923,742,143.46 26.99 64.88
7/31/2023 5.34% 4.2912% 0.00022694 9,961,299,851.48 24.55 64.53
2023
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2023 5.28% 3.9825% 0.00020684 9,853,853,977.09 28.57 66.77
5/31/2023 5.21% 3.6478% 0.00020103 9,814,749,136.08 23.95 65.43
4/30/2023 5.01% 3.2761% 0.00020592 9,649,909,718.32 20.50 64.87
3/31/2023 4.83% 2.9007% 0.00017827 9,440,772,784.83 21.02 64.18
2/28/2023 4.75% 2.5113% 0.00019194 9,305,679,442.24 23.49 55.69
1/31/2023 4.57% 2.1563% 0.00018141 9,101,673,840.63 19.91 54.37
12/31/2022 4.33% 1.8027% 0.00018661 8,864,658,759.48 19.97 60.00
11/30/2022 3.94% 1.4195% 0.00016204 8,861,134,289.42 14.80 59.76
10/31/2022 3.24% 1.1017% 0.000137231 8,781,829,179.91 13.52 57.68
9/30/2022 2.66% 0.8324% 0.00010392 8,648,197,228.24 16.79 60.29
8/31/2022 2.38% 0.6191% 0.00008798 8,288,513,128.03 17.55 61.80
7/31/2022 1.71% 0.4221% 0.00007259 8,175,705,490.90 18.72 60.88
2022
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2022 1.21% 0.2829% 0.00099706 8,197,583,841.49 20.92 64.75
5/31/2022 0.86% 0.1881% 0.00003359 7,763,271,690.27 22.71 68.68
4/30/2022 0.43% 0.1239% 0.00001737 7,279,659,020.50 21.33 72.15
3/31/2022 0.24% 0.0951% 0.00000895 7,099,615,328.97 23.03 62.28
2/28/2022 0.13% 0.0828% 0.00009698 6,915,486,770.53 28.58 60.90
1/31/2022 0.11% 0.0814% 0.00000463 6,824,923,873.97 35.81 59.34
12/31/2021 0.10% 0.0826% 0.00008593 6,604,329,810.90 43.67 63.16
11/30/2021 0.08% 0.0852% 0.00000317 6,600,712,827.68 52.81 69.74
10/31/2021 0.06% 0.0907% 0.00000274 6,594,776,217.50 55.54 68.78
9/30/2021 0.06% 0.1012% 0.00000236 6,678,135,437.46 51.10 58.89
8/31/2021 0.06% 0.1143% 0.00005328 6,726,806,646.04 51.24 60.01
7/31/2021 0.07% 0.1309% 0.00000285 6,788,905,92.80 53.77 63.11
2021
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2021 0.06% 0.1576% 0.00000224 6,497,665,360.31 51.84 61.76
5/31/2021 0.07% 0.1937% 0.00000316 5,633,734,693.84 56.93 62.37
4/30/2021 0.09% 0.2412% 0.00000349 5,196,200,085.36 53.58 60.97
3/31/2021 0.10% 0.3064% .00000359 5,187,255,368.69 52.85 61.92
2/28/2021 0.11% 0.4086% 0.00000435 5,194,789,265.74 53.59 60.63
1/31/2021 0.12% 0.5471% 0.00000551 5,098,303,954.78 55.42 63.39
12/31/2020 0.13% 0.692% 0.00000511 4,916,277,672.93 40.57 49.60
11/30/2020 0.15% 0.8322% 0.00000621 5,005,859,312.60 44.89 54.50
10/31/2020 0.18% 0.9819% 0.00000762 5,172,445,831.87 51.89 64.72
9/30/2020 0.22% 1.1412% 0.00000857 5,317,323,706.32 49.78 62.51
8/31/2020 0.26% 1.2938% 0.00001043 5,234,159,700.50 51.59 65.01
7/31/2020 0.39% 1.4795% 0.00001424 5,243,350,050.01 53.71 68.69
2020
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2020 0.50% 1.6539% 0.00001862 5,349,976,494.94 45.10 59.07
5/31/2020 0.63% 1.8169% 0.00002692 5,609,526,845.46 45.14 60.44
4/30/2020 0.89% 1.977% 0.00003313 5,033,982,630.17 40.74 59.39
3/31/2020 1.34% 2.1137% 0.00005022 4,452,024,623.51 32.97 65.41
2/29/2020 1.79% 2.2222% 0.00007726 4,456,674,511.35 36.94 72.31
1/31/2020 1.83% 2.2743% 0.00007395 4,529,110,353.69 33.61 74.10
12/31/2019 1.84% 2.3378% 0.00007212 4,210,307,858.92 33.58 68.46
11/30/2019 1.90% 2.8691% 0.00008504 3,948,205,817.00 36.22 77.21
10/31/2019 2.06% 2.4273% 0.00007968 3,970,219,226.98 38.00 77.22
9/30/2019 2.22% 2.444% .00008528 4,024,926,891.61 34.82 68.75
8/31/2019 2.30% 2.449% 0.00009437 3,848,777,270.13 39.47 69.74
7/31/2019 2.44% 2.4229% 0.00009419 3,883,267,029.67 38.83 71.33