Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Money Market
2023
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
4/30/2023 5.01% 3.2761% 0.00020592 9,649,909,718.32 20.50 64.87
3/31/2023 4.83% 2.9007% 0.00017827 9,440,772,784.83 21.02 64.18
2/28/2023 4.75% 2.5113% 0.00019194 9,305,679,442.24 23.49 55.69
1/31/2023 4.57% 2.1563% 0.00018141 9,101,673,840.63 19.91 54.37
12/31/2022 4.33% 1.8027% 0.00018661 8,864,658,759.48 19.97 60.00
11/30/2022 3.94% 1.4195% 0.00016204 8,861,134,289.42 14.80 59.76
10/31/2022 3.24% 1.1017% 0.000137231 8,781,829,179.91 13.52 57.68
9/30/2022 2.66% 0.8324% 0.00010392 8,648,197,228.24 16.79 60.29
8/31/2022 2.38% 0.6191% 0.00008798 8,288,513,128.03 17.55 61.80
7/31/2022 1.71% 0.4221% 0.00007259 8,175,705,490.90 18.72 60.88
2022
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2022 1.21% 0.2829% 0.00099706 8,197,583,841.49 20.92 64.75
5/31/2022 0.86% 0.1881% 0.00003359 7,763,271,690.27 22.71 68.68
4/30/2022 0.43% 0.1239% 0.00001737 7,279,659,020.50 21.33 72.15
3/31/2022 0.24% 0.0951% 0.00000895 7,099,615,328.97 23.03 62.28
2/28/2022 0.13% 0.0828% 0.00009698 6,915,486,770.53 28.58 60.90
1/31/2022 0.11% 0.0814% 0.00000463 6,824,923,873.97 35.81 59.34
12/31/2021 0.10% 0.0826% 0.00008593 6,604,329,810.90 43.67 63.16
11/30/2021 0.08% 0.0852% 0.00000317 6,600,712,827.68 52.81 69.74
10/31/2021 0.06% 0.0907% 0.00000274 6,594,776,217.50 55.54 68.78
9/30/2021 0.06% 0.1012% 0.00000236 6,678,135,437.46 51.10 58.89
8/31/2021 0.06% 0.1143% 0.00005328 6,726,806,646.04 51.24 60.01
7/31/2021 0.07% 0.1309% 0.00000285 6,788,905,92.80 53.77 63.11
2021
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2021 0.06% 0.1576% 0.00000224 6,497,665,360.31 51.84 61.76
5/31/2021 0.07% 0.1937% 0.00000316 5,633,734,693.84 56.93 62.37
4/30/2021 0.09% 0.2412% 0.00000349 5,196,200,085.36 53.58 60.97
3/31/2021 0.10% 0.3064% .00000359 5,187,255,368.69 52.85 61.92
2/28/2021 0.11% 0.4086% 0.00000435 5,194,789,265.74 53.59 60.63
1/31/2021 0.12% 0.5471% 0.00000551 5,098,303,954.78 55.42 63.39
12/31/2020 0.13% 0.692% 0.00000511 4,916,277,672.93 40.57 49.60
11/30/2020 0.15% 0.8322% 0.00000621 5,005,859,312.60 44.89 54.50
10/31/2020 0.18% 0.9819% 0.00000762 5,172,445,831.87 51.89 64.72
9/30/2020 0.22% 1.1412% 0.00000857 5,317,323,706.32 49.78 62.51
8/31/2020 0.26% 1.2938% 0.00001043 5,234,159,700.50 51.59 65.01
7/31/2020 0.39% 1.4795% 0.00001424 5,243,350,050.01 53.71 68.69
2020
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2020 0.50% 1.6539% 0.00001862 5,349,976,494.94 45.10 59.07
5/31/2020 0.63% 1.8169% 0.00002692 5,609,526,845.46 45.14 60.44
4/30/2020 0.89% 1.977% 0.00003313 5,033,982,630.17 40.74 59.39
3/31/2020 1.34% 2.1137% 0.00005022 4,452,024,623.51 32.97 65.41
2/29/2020 1.79% 2.2222% 0.00007726 4,456,674,511.35 36.94 72.31
1/31/2020 1.83% 2.2743% 0.00007395 4,529,110,353.69 33.61 74.10
12/31/2019 1.84% 2.3378% 0.00007212 4,210,307,858.92 33.58 68.46
11/30/2019 1.90% 2.8691% 0.00008504 3,948,205,817.00 36.22 77.21
10/31/2019 2.06% 2.4273% 0.00007968 3,970,219,226.98 38.00 77.22
9/30/2019 2.22% 2.444% .00008528 4,024,926,891.61 34.82 68.75
8/31/2019 2.30% 2.449% 0.00009437 3,848,777,270.13 39.47 69.74
7/31/2019 2.44% 2.4229% 0.00009419 3,883,267,029.67 38.83 71.33
2019
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2019 2.48% 2.393% 0.00010195 4,081,236,226.12 42.28 75.92
5/31/2019 2.52% 2.3636 0.00009727 4,130,630,331.90 40.16 71.63
4/30/2019 2.55% 2.318% 0.00009526 3,995,182,898.88 40.33 61.89
3/31/2019 2.58% 2.25815 .00010425 3,950,974,100.87 43.72 66.95
2/28/2019 2.59% 2.1896% 0.00010471 3,847,122,348.01 33.26 58.06
1/31/2019 2.58% 2.111% 0.00010415 3,806,071,514.54 33.37 54.51
12/31/2018 2.47% 2.0165% 0.00010503 3,752,268,069.19 23.46 40.80
11/30/2018 2.34% 1.9286% 0.00009625 3,836,215,020.61 26.31 49.74
10/31/2018 2.26% 1.8412% 0.00008726 3,886,114,161.70 25.49 50.70
9/30/2018 2.14% 1.754% 0.00009243 3,926,538,602.23 23.68 54.23
8/31/2018 2.14% 1.6851% 0.00007891 3,684,611,837.03 24.44 59.70
7/31/2018 2.16% 1.6093% 0.00008435 3,401,583,321.68 32.14 73.19