Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Govt. Money Market
2025
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
11/30/2024 4.71% 5.2463% 0.000210703 574,134,969.49 37.13 96.10
10/31/2024 4.91% 5.2861% 0.000189508 551,938,095.76 34.74 91.59
9/30/2024 5.14% 5.3092% 0.000197172 536,366,146.56 31.53 90.17
8/31/2024 5.28% 5.3675% 0.00021709 527,602,624.09 38.83 99.46
7/31/2024 5.31% 5.3399% 0.00020497 497,859,010.36 41.36 95.71
2024
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/28/2024 5.31% 5.3226% 0.00436307 464,166,648.45 44.09 103.75
5/31/2024 5.32% 5.3007% 0.00020554 510,984,708.87 42.59 104.97
4/30/2024 5.32% 5.2706% 0.00019858 507,621,434.00 36.88 92.88
3/31/2024 5.33% 5.2277% 0.00021542 503,858,674.74 34.81 87.13
2/29/2024 5.33% 5.1685% 0.00021172 509,283,946.31 36.61 89.53
1/31/2024 5.33% 5.0895% 0.00020855 488,384,710.84 40.87 86.28
12/31/2023 5.33% 4.9918% 0.00023351 464,791,549.98 41.28 78.87
11/30/2023 5.36% 4.8865% 0.00020961 434,185,129.51 44.08 90.81
10/31/2023 5.35% 4.7403% 0.00439974 424,876,369.38 24.09 72.19
9/30/2023 5.33% 4.5570% 0.00022632 408,790,763.98 21.99 76.10
8/31/2023 5.30% 4.3057% 0.00019567 390,426,450.83 13.80 72.01
7/31/2023 5.10% 4.0309% 0.00021678 383,988,842.32 13.12 60.34
2023
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/30/2023 5.04% 3.7152% 0.00019735 374,550,215.71 16.72 70.10
5/31/2023 4.97% 3.3755% 0.00019189 336,376,645.28 9.79 78.31
4/30/2023 4.79% 3.0041% 0.00019699 293,735,436.27 11.30 98.35
3/31/2023 4.63% 2.6319% 0.00017094 291,560,696.26 10.10 98.39
2/28/2023 4.49% 2.2505% 0.00018129 290,564,520.10 9.65 97.64
1/31/2023 4.28% 1.9113% 0.00017011 280,300,386.62 12.56 83.35
12/31/2022 4.00% 1.5736% 0.00017224 265,918,041.36 13.45 62.23
11/30/2022 3.58% 1.2137% 0.00014696 286,667,411.70 19.02 79.02
10/31/2022 3.02% 0.9211% 0.000128341 271,722,792.86 18.69 65.36
9/30/2022 2.45% 0.6655% 0.00009592 263,180,400.52 18.18 66.00
8/31/2022 2.06% 0.4652% 0.00007620 254,812,384.30 17.75 62.57
7/31/2022 1.39% 0.2908% 0.00005890 240,030,617.45 18.43 60.38
2022
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/30/2022 0.91% 0.1736% 0.00074779 230,966,132.35 19.49 60.43
5/31/2022 0.62% 0.0992% 0.00002417 246,0018,212.86 32.40 86.50
4/30/2022 0.26% 0.0486% 0.00001034 255,558,667.48 26.71 69.49
3/31/2022 0.14% 0.0289% 0.00000515 250,462,351.38 28.92 80.88
2/28/2022 0.07% 0.0189% 0.00000272 253,489,805.73 41.22 102.05
1/31/2022 0.03% 0.0152% 0.00000129 243,202,840.90 39.20 96.65
12/31/2021 .02% 0.0157% 0.00001817 231,847,606.12 39.52 105.28
11/30/2021 0.02% 0.0172% 0.00000066 252,474,515.08 48.52 115.12
10/31/2021 0.01% 0.0192% .00000051 243,136,863.88 42.27 97.20
9/30/2021 0.01% 0.0233% 0.00000057 235,985,171.18 48.93 95.85
8/31/2021 0.01% 0.0310% 0.00000849 230,890,963.25 52.66 101.54
7/31/2021 0.01% 0.0427% 0.00000029 235,329,826.92 41.34 81.47
2021
Month Monthly Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Month End Net Assets (Amortized Cost) Month End WAM (Reset) Month End WAM (Final)
6/30/2021 0.004% 0.062% 0.00000015 223,744,499.66 45.20 82.01
5/31/2021 0.00% 0.0879% 0.00000008 256,844,783.98 53.28 85.67
4/30/2021 0.02% 0.12% .00000092 267,057,316.93 41.67 84.52
3/31/2021 0.02% 0.1611% .00000079 266,865,745.50 51.51 83.84
2/28/2021 0.02% 0.2422% .00000081 271,278,371.82 54.63 87.90
1/31/2021 0.04% 0.3684% 0.00000158 265,034,804.12 53.26 85.56
12/31/2020 0.04% 0.4976% 0.00000153 283,149,603.67 52.83 83.56
11/30/2020 0.04% 0.6235% 0.00000173 329,849,714.45 53.39 81.13
10/31/2020 0.06% 0.7607% 0.00000244 290,159,441.66 44.81 69.25
9/30/2020 0.11% 0.9140% 0.00000422 279,137,336.25 53.19 85.70
8/31/2020 0.15% 1.062% 0.00000598 277,025,942.63 47.91 85.42
7/31/2020 0.23% 1.2382% .00000865 272,279,772.97 52.66 88.01