Riley Moore
Chairman and
State Treasurer
Historical Monthly Rates - WV Govt. Money Market
2023
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
4/30/2023 4.79% 3.0041% 0.00019699 293,735,436.27 11.30 98.35
3/31/2023 4.63% 2.6319% 0.00017094 291,560,696.26 10.10 98.39
2/28/2023 4.49% 2.2505% 0.00018129 290,564,520.10 9.65 97.64
1/31/2023 4.28% 1.9113% 0.00017011 280,300,386.62 12.56 83.35
12/31/2022 4.00% 1.5736% 0.00017224 265,918,041.36 13.45 62.23
11/30/2022 3.58% 1.2137% 0.00014696 286,667,411.70 19.02 79.02
10/31/2022 3.02% 0.9211% 0.000128341 271,722,792.86 18.69 65.36
9/30/2022 2.45% 0.6655% 0.00009592 263,180,400.52 18.18 66.00
8/31/2022 2.06% 0.4652% 0.00007620 254,812,384.30 17.75 62.57
7/31/2022 1.39% 0.2908% 0.00005890 240,030,617.45 18.43 60.38
2022
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2022 0.91% 0.1736% 0.00074779 230,966,132.35 19.49 60.43
5/31/2022 0.62% 0.0992% 0.00002417 246,0018,212.86 32.40 86.50
4/30/2022 0.26% 0.0486% 0.00001034 255,558,667.48 26.71 69.49
3/31/2022 0.14% 0.0289% 0.00000515 250,462,351.38 28.92 80.88
2/28/2022 0.07% 0.0189% 0.00000272 253,489,805.73 41.22 102.05
1/31/2022 0.03% 0.0152% 0.00000129 243,202,840.90 39.20 96.65
12/31/2021 .02% 0.0157% 0.00001817 231,847,606.12 39.52 105.28
11/30/2021 0.02% 0.0172% 0.00000066 252,474,515.08 48.52 115.12
10/31/2021 0.01% 0.0192% .00000051 243,136,863.88 42.27 97.20
9/30/2021 0.01% 0.0233% 0.00000057 235,985,171.18 48.93 95.85
8/31/2021 0.01% 0.0310% 0.00000849 230,890,963.25 52.66 101.54
7/31/2021 0.01% 0.0427% 0.00000029 235,329,826.92 41.34 81.47
2021
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2021 0.004% 0.062% 0.00000015 223,744,499.66 45.20 82.01
5/31/2021 0.00% 0.0879% 0.00000008 256,844,783.98 53.28 85.67
4/30/2021 0.02% 0.12% .00000092 267,057,316.93 41.67 84.52
3/31/2021 0.02% 0.1611% .00000079 266,865,745.50 51.51 83.84
2/28/2021 0.02% 0.2422% .00000081 271,278,371.82 54.63 87.90
1/31/2021 0.04% 0.3684% 0.00000158 265,034,804.12 53.26 85.56
12/31/2020 0.04% 0.4976% 0.00000153 283,149,603.67 52.83 83.56
11/30/2020 0.04% 0.6235% 0.00000173 329,849,714.45 53.39 81.13
10/31/2020 0.06% 0.7607% 0.00000244 290,159,441.66 44.81 69.25
9/30/2020 0.11% 0.9140% 0.00000422 279,137,336.25 53.19 85.70
8/31/2020 0.15% 1.062% 0.00000598 277,025,942.63 47.91 85.42
7/31/2020 0.23% 1.2382% .00000865 272,279,772.97 52.66 88.01
2020
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2020 0.32% 1.4099% 0.00001195 262,787,629.93 51.36 83.18
5/31/2020 0.38% 1.5722% 0.00001610 285,823,997.97 52.84 84.31
4/30/2020 0.53% 1.7396% 0.00001962 302,782,026.25 53.27 73.25
3/31/2020 1.01% 1.8909% 0.00003769 294,631,589.39 45.51 67.79
2/29/2020 1.55% 2.0076% 0.00006720 278,011,723.72 42.26 66.30
1/31/2020 1.56% 2.0595% 0.00006295 272,945,269.07 46.04 66.83
12/31/2019 1.57% 2.1252% 0.00006157 262,618,267.50 47.48 69.55
11/30/2019 1.65% 2.6187% 0.00007392 280692475.90 35.78 59.81
10/31/2019 1.87% 2.224% 0.00007204 273,676,659.96 45.78 67.63
9/30/2019 2.04% 2.2415% 0.00007840 268,559,264.25 36.13 51.90
8/31/2019 2.09% 2.2433% 0.00008583 265,670,191.17 44.65 60.47
7/31/2019 2.26% 2.2139% 0.00008708 259,926,967.78 34.35 46.49
2019
Month Average Simple Money Market Yield Rolling 12 Month Simple Money Market Yield Average Income Factor Average Net Assets (Amortized Cost) WAM (Reset) WAM (Final)
6/30/2019 2.29% 2.175% 0.00009429 255,706,918.09 40.16 50.91
5/31/2019 2.35% 2.1358% 0.00009075 261,898,221.56 26.58 40.41
4/30/2019 2.37% 2.0798% 0.00008838 251,403,144.87 28.04 36.62
3/31/2019 2.35% 2.0131% .00009505 250,005,601.57 24.56 33.99
2/28/2019 2.34% 1.9365% 0.00009452 248,010,450.22 25.85 36.68
1/31/2019 2.33% 1.8567% 0.00009422 240,453,649.72 19.04 32.03
12/31/2018 2.25% 1.7627% 0.00009573 229,648,589.91 19.26 35.87
11/30/2018 2.15% 1.6678% 0.00008854 239,859,659.79 24.13 45.48
10/31/2018 2.07% 1.5729% 0.00007999 235,685,431.44 22.87 45.95
9/30/2018 1.93% 1.4788% 0.00008349 223,125,348.89 21.48 53.53
8/31/2018 1.88% 1.4009% 0.00006930 227,919,058.97 22.31 53.23
7/31/2018 1.86% 1.322% 0.00007271 221,719,119.37 23.49 53.49