Riley Moore
Chairman and
State Treasurer
Historical Daily Rates - WV Money Market
2025
Date Daily Simple Money Market Yield Daily Income Factor 7 Day Simple Money Market Yield 30 Day Simple Money Market Yield Net Assets (Amortized Cost) Shadow NAV
12/19/2024 4.6743% 0.000127714 4.7487% 4.7815% 9,332,419,051.55 1.00013
12/18/2024 4.7487% 0.000129745 4.7620% 4.7860% 9,311,077,737.03 1.00013
12/17/2024 4.7576% 0.000129990 4.7700% 4.7884% 9,406,547,927.89 1.00013
12/16/2024 4.7587% 0.000130018 4.7719% 4.7905% 9,406,388,584.55 1.00013
12/13/2024 4.7672% 0.000390757 4.7737% 4.7926% 9,352,678,203.83 1.00000
12/12/2024 4.7676% 0.000130263 4.7768% 4.7985% 9,382,540,893.51 1.00014
12/11/2024 4.8046% 0.000131273 4.7782% 4.8016% 9,399,142,283.35 1.00014
12/10/2024 4.7710% 0.000130356 4.7764% 4.8043% 9,520,563,577.37 1.00014
12/09/2024 4.7706% 0.000130344 4.7791% 4.8082% 9,419,588,738.25 1.00014
12/06/2024 4.7745% 0.000391355 4.7814% 4.8121% 9,267,972,447.63 0.99999
12/05/2024 4.7775% 0.000130534 4.7889% 4.8282% 9,247,046,259.77 1.00012
12/04/2024 4.7917% 0.000130922 4.7934% 4.8347% 9,260,196,296.22 1.00011
12/03/2024 4.7900% 0.000130875 4.7960% 4.8414% 9,266,970,392.37 1.00011
12/02/2024 4.7870% 0.000130793 4.7983% 4.8483% 9,300,232,750.17 1.00009
11/29/2024 4.7920% 0.000392787 4.8007% 4.9679% 9,337,353,000.47 0.99995
11/27/2024 4.8093% 0.000262804 4.8043% 4.8784% 9,404,516,161.99 1.00001
11/26/2024 4.8063% 0.000131319 4.8035% 4.8923% 9,557,918,683.64 1.00008
11/25/2024 4.8040% 0.000131257 4.8040% 4.8996% 9,598,761,931.98 1.00008
11/22/2024 4.8004% 0.000393478 4.8063% 4.9070% 9,614,211,949.31 0.99994
11/21/2024 4.8010% 0.000131174 4.8155% 4.9295% 9,566,221,559.91 1.00000
11/20/2024 4.8123% 0.000131484 4.8191% 4.9370% 9,514,932,808.59 1.00010
11/19/2024 4.8096% 0.000131410 4.8216% 4.9442% 9,477,075,740.08 1.00012
11/18/2024 4.8201% 0.000131697 4.8289% 4.9518% 9,465,376,069.26 1.00011
11/15/2024 4.8220% 0.000395242 4.8385% 4.9590% 9,445,314,198.15 0.99998
11/14/2024 4.8257% 0.000131851 4.8664% 4.9818% 9,613,982,784.14 1.00017
11/13/2024 4.8301% 0.000131971 4.8844% 4.9886% 9,608,168,982.67 1.00016
11/12/2024 4.8605% 0.000132800 4.9041% 4.9956% 9,475,029,614.16 1.00013
11/08/2024 4.8871% 0.000534113 4.9201% 5.0015% 9,394,620,626.76 0.99993
11/07/2024 4.9515% 0.000135288 4.9825% 5.0213% 9,385,629,648.30 1.00017
11/06/2024 4.9680% 0.000135739 4.9972% 5.0244% 9,381,994,881.09 1.00018
11/05/2024 4.9726% 0.000135863 5.0041% 5.0351% 9,399,868,787.90 1.00017
11/04/2024 4.9916% 0.000136384 5.0101% 5.0385% 9,418,137,787.67 1.00017
11/01/2024 4.9978% 0.000409657 5.0142% 5.0412% 9,393,050,586.28 1.00005
10/31/2024 5.0549% 0.000138113 5.0263% 5.0506% 9,526,174,844.20 1.00018
10/30/2024 5.0157% 0.000137042 5.0220% 5.0522% 9,537,967,232.12 1.00018
10/29/2024 5.0151% 0.000137023 5.0232% 5.0554% 9,556,296,954.18 1.00018
10/28/2024 5.0200% 0.000137159 5.0247% 5.0584% 9,567,120,006.20 1.00018
10/25/2024 5.0261% 0.000411975 5.0261% 5.0613% 9,539,191,912.95 1.00004
10/24/2024 5.0250% 0.000137294 5.0309% 5.0692% 9,693,317,844.98 1.00019
10/23/2024 5.0240% 0.000137267 5.0342% 5.0719% 9,684,188,523.98 1.00019
10/22/2024 5.0256% 0.000137311 5.0400% 5.0748% 9,732,060,071.85 1.00018
10/21/2024 5.0302% 0.000137438 5.0406% 5.0797% 9,738,466,126.75 1.00019
10/18/2024 5.0372% 0.000412888 5.0417% 5.0844% 9,644,255,194.39 1.00008
10/17/2024 5.0476% 0.000137913 5.0422% 5.1079% 9,702,169,354.26 1.00022
10/16/2024 5.0648% 0.000138384 5.0413% 5.1199% 9,746,385,195.84 1.00022
10/15/2024 5.0295% 0.000137417 5.0353% 5.1315% 9,636,610,893.96 1.00023
10/11/2024 5.0383% 0.000550639 5.0378% 5.1441% 9,419,654,257.52 1.00002
10/10/2024 5.0415% 0.000137745 5.0885% 5.1937% 9,404,871,512.23 1.00026
10/09/2024 5.0231% 0.000137243 5.0957% 5.2061% 9,377,351,126.26 1.00027
10/08/2024 5.0468% 0.000137890 5.1083% 5.2194% 9,427,473,941.42 1.00026
10/07/2024 5.2896% 0.000144524 5.1164% 5.2320% 9,455,437,966.75 1.00026
10/04/2024 5.0730% 0.000415816 5.0910% 5.2366% 9,477,860,144.87 1.00018
10/03/2024 5.0916% 0.000139114 5.1048% 5.2718% 9,550,928,213.40 1.00043
10/02/2024 5.1117% 0.000139663 5.1117% 5.2827% 9,539,876,499.95 1.00043
10/01/2024 5.1032% 0.000139432 5.1058% 5.2932% 9,596,758,864.33 1.00043
9/30/2024 5.1120% 0.000139673 5.1062% 5.3039% 9,711,765,313.86 1.00044
9/27/2024 5.1050% 0.000418439 5.1062% 5.3144% 9,683,270,458.08 1.00032
9/26/2024 5.1404% 0.000140449 5.1347% 5.3482% 9,680,612,925.13 1.00049
9/25/2024 5.0699% 0.000138522 5.1493% 5.3586% 9,641,432,540.62 1.00049
9/24/2024 5.1064% 0.000139520 5.1971% 5.3713% 9,940,269,835.44 1.00046
9/23/2024 5.1121% 0.000139674 5.2401% 5.3826% 9,917,542,534.42 1.00046
9/20/2024 5.1715% 0.000423891 5.2827% 5.3937% 9,834,752,515.66 1.00030
9/19/2024 5.2424% 0.000143236 5.3844% 5.4209% 9,842,436,083.94 1.00046
9/18/2024 5.4043% 0.000147659 5.4083% 5.4278% 9,835,180,475.83 1.00040
9/17/2024 5.4074% 0.000147744 5.4096% 5.4295% 9,890,697,374.13 1.00037
9/16/2024 5.4106% 0.000147832 5.4108% 5.4310% 9,764,453,563.67 1.00037
9/13/2024 5.4087% 0.000443335 5.4123% 5.4325% 9,695,151,830.93 1.00017
9/12/2024 5.4095% 0.000147799 5.4193% 5.4390% 9,611,125,902.44 1.00028
9/11/2024 5.4135% 0.000147909 5.4216% 5.4406% 9,566,473,254.56 1.00028
9/10/2024 5.4157% 0.000147969 5.4234% 5.4422% 9,713,438,350.71 1.00028
9/09/2024 5.4216% 0.000148132 5.4239% 5.4437% 9,750,006,746.54 1.00027
9/06/2024 5.4250% 0.000444672 5.4244% 5.4450% 9,635,341,274.74 1.00017
9/05/2024 5.4251% 0.000148227 5.4246% 5.4485% 9,683,571,011.99 1.00028
9/04/2024 5.4267% 0.00014827 5.4285% 5.4520% 9,690,168,400.40 1.00024
9/03/2024 5.4190% 0.000148061 5.4321% 5.4497% 9,672,009,405.62 1.00023
8/30/2024 5.4253% 0.000592933 5.4370% 5.4058% 9,648,585,655.06 1.00000
8/29/2024 5.4523% 0.000148969 5.4489% 5.4589% 9,559,054,193.15 1.00025
8/28/2024 5.4520% 0.00014896 5.4473% 5.4601% 9,556,697,837.90 1.00023
8/27/2024 5.4536% 0.000149005 5.4463% 5.4612% 9,664,234,698.79 1.00021
8/26/2024 5.4512% 0.00014894 5.4457% 5.4624% 9,644,803,240.47 1.00023
8/23/2024 5.4445% 0.00044627 5.4462% 5.4636% 9,609,305,831.19 1.00003
8/22/2024 5.4413% 0.00014867 5.4506% 5.4675% 9,835,952,066.18 1.00020
8/21/2024 5.4449% 0.00014877 5.4606% 5.4688% 9,777,777,553.23 1.00019
8/20/2024 5.4488% 0.00014888 5.4622% 5.4746% 9,798,358,857.11 1.00017
8/19/2024 5.4546% 0.00014903 5.4634% 5.4742% 9,770,541,675.03 1.00018
8/16/2024 5.4549% 0.00044713 5.4644% 5.4736% 9,758,019,459.48 1.00003
8/15/2024 5.5113% 0.00015058 5.4668% 5.4748% 9,733,602,675.83 1.00020
8/13/2024 5.4579% 0.00014912 5.4600% 5.4749% 9,816,107,488.41 1.00020
8/12/2024 5.4613% 0.00014922 5.4704% 5.4752% 9,747,525,418.80 1.00020
8/09/2024 5.4605% 0.00044759 5.4554% 5.4755% 9,573,920,552.97 1.00007
8/08/2024 5.4606% 0.00014920 5.4591% 5.4767% 9,602,604,595.57 1.00025
8/07/2024 5.4586% 0.00014914 5.4601% 5.4770% 9,595,039,036.63 1.00023
8/06/2024 5.5307% 0.00015111 5.4691% 5.4784% 9,640,355,485.52 1.00030
8/05/2024 5.3561% 0.00014634 5.4630% 5.4764% 9,636,270,767.18 1.00037
8/02/2024 5.4692% 0.00044829 5.4816% 5.4802% 9,599,024,023.98 1.00011
8/01/2024 5.4681% 0.00014940 5.4894% 5.4807% 9,603,974,870.92 1.00009
7/31/2024 5.5214% 0.00015086 5.4917% 5.4812% 9,603,940,056.10 1.00005
7/30/2024 5.4880% 0.00014995 5.4859% 5.4796% 9,660,576,399.64 1.00004
7/29/2024 5.4862% 0.00014990 5.4847% 5.4791% 9,685,468,064.96 1.00005
7/26/2024 5.4873% 0.00044977 5.5035% 5.4786% 9,649,381,632.80 0.99987
7/25/2024 5.4844% 0.00014985 5.4821% 5.4789% 9,723,471,463.46 1.00004
7/24/2024 5.4811% 0.00014976 5.4817% 5.4788% 9,801,535,752.06 1.00003
7/23/2024 5.4793% 0.00014971 5.4817% 5.4789% 9,923,522,990.13 0.99977
7/22/2024 5.6177% 0.00015349 5.4842% 5.4790% 9,910,716,456.13 1.00000
7/19/2024 5.4374% 0.00044569 5.4634% 5.4745% 9,751,346,578.76 0.99985
7/18/2024 5.4818% 0.00014978 5.4771% 5.4791% 9,755,734,209.71 1.00001
7/17/2024 5.4809% 0.00014975 5.4764% 5.4790% 9,772,397,367.88 1.00001
7/16/2024 5.4967% 0.00015018 5.4752% 5.4787% 9,775,211,909.69 1.00002
7/15/2024 5.4723% 0.00014952 5.4710% 5.4778% 9,706,876,017.22 1.00001
7/12/2024 5.4694% 0.00044831 5.4753% 5.4776% 9,681,469,111.06 0.99982
7/11/2024 5.4769% 0.00014964 5.4755% 5.4788% 9,669,219,761.18 1.00000
7/10/2024 5.4723% 0.00014952 5.4754% 5.4792% 9,666,868,829.42 0.99998
7/09/2024 5.4673% 0.00014938 5.4759% 5.4794% 9,825,063,856.80 0.99996
7/08/2024 5.5025% 0.00015034 5.4781% 5.4798% 9,824,108,358.97 0.99997
7/05/2024 5.4698% 0.00044834 5.4742% 5.4790% 9,850,213,848.77 0.99978
7/03/2024 5.4761% 0.00029924 5.4751% 5.4795% 9,696,525,631.19 0.99985
7/02/2024 5.4822% 0.00014979 5.4817% 5.4782% 9,595,879,780.18 0.99995
7/01/2024 5.4752% 0.00014960 5.4818% 5.4765% 9,599,400,069.13 0.99996
2024
Date Daily Simple Money Market Yield Daily Income Factor 7 Day Simple Money Market Yield 30 Day Simple Money Market Yield Net Assets (Amortized Cost) Shadow NAV
6/28/2024 5.4721% 0.00044853 5.4827% 5.4751% 9,635,477,814.64 0.99977
6/27/2024 5.5099% 0.00015054 5.4877% 5.5092% 9,775,793,863.64 0.99995
6/26/2024 5.4883% 0.00014995 5.4840% 5.5079% 9,783,702,637.00 0.99993
6/25/2024 5.4828% 0.00014980 5.4829% 5.5080% 9,987,270,745.73 0.99993
6/24/2024 5.4813% 0.00014976 5.4825% 5.5082% 10,006,591,765.84 0.99993
6/21/2024 5.4839% 0.00044950 5.4812% 5.5085% 9,888,596,051.34 0.99978
6/20/2024 5.4841% 0.00014984 5.4741% 5.5090% 9,842,437,626.16 1.00000
6/18/2024 5.4801% 0.00029946 5.4747% 5.5087% 9,834,959,650.75 0.99986
6/17/2024 5.4724% 0.00014952 5.4772% 5.5090% 9,895,947,814.77 0.99995
6/14/2024 5.4672% 0.00044813 5.4780% 5.5094% 9,725,008,507.19 0.99980
6/13/2024 5.4882% 0.00014995 5.4828% 5.5109% 9,715,816,734.40 0.99994
6/12/2024 5.4894% 0.00014998 5.4814% 5.5107% 9,610,184,211.73 0.99993
6/11/2024 5.4883% 0.00014995 5.4785% 5.5104% 9,768,319,340.03 0.99993
6/10/2024 5.4785% 0.00014969 5.4776% 5.5101% 9,811,464,158.39 0.99991
6/07/2024 5.4783% 0.00044904 5.4709% 5.5102% 9,624,897,202.89 0.99977
6/06/2024 5.4784% 0.00014968 5.5277% 5.5070% 9,605,980,214.03 0.99994
6/05/2024 5.4691% 0.00014943 5.6079% 5.5076% 9,558,060,551.33 0.99993
6/04/2024 5.4826% 0.00014980 5.6026% 5.5083% 9,624,582,304.32 0.99992
6/03/2024 5.4313% 0.00044518 5.6008% 5.5085% 9,636,392,554.12 0.99991
5/31/2024 5.9704% 0.00016312 5.6261% 5.5143% 9,675,146,902.36 0.99992
5/30/2024 6.0396% 0.00016502 5.5575% 5.4984% 9,787,460,449.97 0.99969
5/29/2024 5.4316% 0 .00014841 5.4787% 5.4816% 9,899,781,220.59 0 .99992
5/28/2024 5.4700% 0.00014945 5.4865% 5.4847% 9,931,819,110.11 0.99992
5/24/2024 5.4903% 0.00060003 5.4876% 5.4864% 9,785,898,192.79 0.99965
5/23/2024 5.4881% 0.00014995 5.4842% 5.4901% 9,893,244,453.85 0.99992
5/22/2024 5.4863% 0.00014990 5.4832% 5.4908% 9,886,074,982.69 0.99992
5/21/2024 5.4777% 0.00014967 5.4826% 5.4915% 9,947,363,386.62 0.99993
5/20/2024 5.4843% 0.00014984 5.4829% 5.4925% 9,943,300,395.70 0.99992
5/17/2024 5.4842% 0.00044953 5.4824% 5.4933% 9,903,664,289.66 0.99998
5/16/2024 5.4815% 0.00014977 5.4808% 5.4954% 9,905,365,355.40 0.99991
5/15/2024 5.4819% 0.00014978 5.4815% 5.4961% 10,090,109,858.37 0.99994
5/14/2024 5.4797% 0.00014972 5.4660% 5.4968% 10,007,752,729.41 0.99991
5/13/2024 5.4810% 0.00014975 5.4684% 5.4976% 10,063,366,402.43 0.99991
5/10/2024 5.4805% 0.00044922 5.4695% 5.4983% 9,925,516,476.46 0.99976
5/09/2024 5.4861% 0.00014989 5.4730% 5.5005% 9,828,283,363.45 0.99993
5/08/2024 5.3734% 0.00014682 5.4737% 5.5011% 9,766,506,211.66 0.99993
5/07/2024 5.4966% 0.00015018 5.4907% 5.5055% 9,814,701,870.19 0.99992
5/06/2024 5.4886% 0.00014996 5.4963% 5.5057% 9,832,612,384.19 0.99994
5/03/2024 5.4887% 0.00044989 5.5013% 5.5063% 9,811,398,386.37 0.99976
5/02/2024 5.4914% 0.00015004 5.5162% 5.5080% 9,868,027,817.56 0.99992
5/01/2024 5.4925% 0.00015007 5.5193% 5.5090% 9,905,280,070.14 0.99991
4/30/2024 5.5359% 0.00015125 5.5220% 5.5097% 9,959,585,485.24 0.99992
4/29/2024 5.5234% 0.00015091 5.5181% 5.5085% 9,936,923,952.95 0.99992
4/26/2024 5.5233% 0.00045273 5.5156% 5.5077% 9,954,442,839.55 0.99975
4/25/2024 5.5138% 0.00015065 5.5094% 5.5072% 9,957,679,373.75 0.99992
4/24/2024 5.5111% 0.00015058 5.5078% 5.5076% 10,037,194,737.96 0.99998
4/23/2024 5.5088% 0.00015051 5.5067% 5.5081% 10,172,708,813.21 0.99992
4/22/2024 5.5058% 0.00015043 5.5059% 5.5086% 10,167,518,085.27 0.99992
4/19/2024 5.5088% 0.00045154 5.5057% 5.5093% 10,090,494,795.33 0.99975
4/18/2024 5.5023% 0.00015034 5.5030% 5.5107% 10,126,087,087.20 0.99993
4/17/2024 5.5037% 0.00015037 5.5028% 5.5114% 10,060,302,365.51 0.99993
4/16/2024 5.5027% 0.00015035 5.5026% 5.5119% 9,992,578,603.41 0.99992
4/15/2024 5.5045% 0.00015040 5.5029% 5.5145% 9,852,418,038.68 0.99991
4/12/2024 5.5026% 0.00045104 5.5029% 5.5171% 9,715,347,523.68 0.99975
4/11/2024 5.5009% 0.00015030 5.5039% 5.5209% 9,697,858,913.94 0.99993
4/10/2024 5.5023% 0.00015034 5.5038% 5.5215% 9,685,298,124.35 0.99993
4/09/2024 5.5051% 0.00015041 5.5054% 5.5220% 9,832,655,064.25 1.00001
4/08/2024 5.5042% 0.00015039 5.5077% 5.5223% 9,868,102,991.08 0.99996
4/05/2024 5.5050% 0.00045123 5.5090% 5.5227% 9,762,332,134.29 0.99981
4/04/2024 5.5003% 0.00015028 5.5063% 5.5239% 9,812,755,644.03 0.99998
4/03/2024 5.5129% 0.00015063 5.5105% 5.5244% 9,807,476,101.95 0.99997
4/02/2024 5.5216% 0.00015086 5.5127% 5.5245% 9,799,082,247.87 0.99999
4/01/2024 5.5132% 0.00015063 5.5134% 5.5245% 9,804,251,199.14 0.99999
3/29/2024 5.4986% 0.00045071 5.5151% 5.5248% 9,813,200,318.97 0.99974
3/28/2024 5.5299% 0.00015109 5.5263% 5.5276% 9,808,777,450.94 0.99999
3/27/2024 5.5284% 0.00015105 5.5254% 5.5283% 9,841,734,722.89 1.00000
3/26/2024 5.5266% 0.00015100 5.5245% 5.5288% 9,989,467,750.25 1.00000
3/25/2024 5.5250% 0.00015096 5.5237% 5.5293% 9,998,505,036.13 1.00004
3/22/2024 5.5247% 0.00045285 5.5229% 5.5298% 10,034,089,128.96 0.99984
3/21/2024 5.5237% 0.00015092 5.5471% 5.5312% 10,102,907,509.37 1.00001
3/20/2024 5.5222% 0.00015088 5.5468% 5.5318% 10,081,492,046.79 1.00002
3/19/2024 5.5205% 0.00015083 5.5467% 5.5324% 10,135,117,022.12 1.00001
3/18/2024 5.5198% 0.00015081 5.5462% 5.5331% 10,127,830,529.56 1.00000
3/15/2024 5.5812% 0.00045748 5.5458% 5.5339% 9,958,408,522.30 0.99985
3/14/2024 5.5214% 0.00015086 5.5179% 5.5300% 9,861,930,247.48 1.00002
3/13/2024 5.5213% 0.00015086 5.5176% 5.5309% 9,836,677,125.91 1.00002
3/12/2024 5.5173% 0.00015075 5.5167% 5.5318% 10,004,500,351.38 1.00003
3/11/2024 5.5170% 0.00015074 5.5164% 5.5329% 9,950,452,089.65 1.00004
3/08/2024 5.5162% 0.00045215 5.5161% 5.5341% 9,798,981,212.52 0.99988
3/07/2024 5.5188% 0.00015079 5.5184% 5.5373% 9,881,431,545.11 1.00004
3/06/2024 5.5152% 0.00015069 5.5180% 5.5383% 9,882,941,203.74 1.00003
3/05/2024 5.5155% 0.00015070 5.5222% 5.5394% 9,950,184,708.13 1.00004
3/04/2024 5.5151% 0.00015068 5.5270% 5.5407% 9,940,551,103.12 1.00005
3/01/2024 5.5216% 0.00045259 5.5311% 5.5420% 9,891,326,531.33 0.99985
2/29/2024 5.5159% 0.00015071 5.5396% 5.5460% 9,880,358,313.23 1.00004
2/28/2024 5.5441% 0.00015148 5.5424% 5.5482% 9,835,050,737.16 1.00005
2/27/2024 5.5490% 0.00015161 5.5417% 5.5495% 9,859,290,909.59 1.00003
2/26/2024 5.5442% 0.00015148 5.5404% 5.5506% 9,842,549,534.84 1.00003
2/23/2024 5.5412% 0.00045419 5.5400% 5.5519% 9,829,171,323.98 0.99988
2/22/2024 5.5361% 0.00015126 5.5403% 5.5557% 10,010,038,711.74 1.00006
2/21/2024 5.5392% 0.00015134 5.5414% 5.5570% 10,126,751,594.63 1.00006
2/20/2024 5.5395% 0.00015135 5.5421% 5.5582% 10,140,452,485.40 1.00006
2/16/2024 5.5419% 0.00060567 5.5430% 5.5594% 9,964,003,521.48 0.99983
2/15/2024 5.5438% 0.00015147 5.5481% 5.5641% 9,977,261,155.53 1.00010
2/14/2024 5.5436% 0.00015147 5.5487% 5.5653% 9,892,782,317.75 1.00008
2/13/2024 5.5460% 0.00015153 5.5492% 5.5665% 10,076,370,991.16 1.00009
2/12/2024 5.5483% 0.00015159 5.5495% 5.5677% 10,022,366,366.29 1.00011
2/09/2024 5.5516% 0.00045505 5.5495% 5.5688% 10,037,498,316.58 0.99994
2/08/2024 5.5483% 0.00015159 5.5503% 5.5716% 9,941,491,618.75 1.00013
2/07/2024 5.5472% 0.00015156 5.5529% 5.5724% 9,999,629,607.99 1.00012
2/06/2024 5.5478% 0.00015158 5.5554% 5.5733% 10,015,942,665.31 1.00013
2/05/2024 5.5484% 0.00015160 5.5603% 5.5744% 10,028,425,281.96 1.00011
2/02/2024 5.5534% 0.00045519 5.5653% 5.5754% 10,023,762,530.24 0.99996
2/01/2024 5.5667% 0.00015210 5.5777% 5.5790% 10,009,846,587.86 1.00018
1/31/2024 5.5494% 0.00015204 5.5642% 5.5645% 9,999,508,464.39 1.00018
1/30/2024 5.5672% 0.00015253 5.5660% 5.5654% 10,018,369,211.49 1.00018
1/29/2024 5.5679% 0.00015254 5.5650% 5.5657% 10,056,361,648.34 1.00019
1/26/2024 5.5671% 0.00045757 5.5638% 5.5660% 10,035,542,582.01 1.00001
1/25/2024 5.5636% 0.00015243 5.5615% 5.5677% 10,117,439,049.07 1.00018
1/24/2024 5.5623% 0.00015239 5.5610% 5.5682% 10,225,275,569.02 1.00025
1/23/2024 5.5599% 0.00015233 5.5610% 5.5682% 10,321,663,005.10 1.00017
1/22/2024 5.5598% 0.00015232 5.5615% 5.5683% 10,345,057,812.75 1.00018
1/19/2024 5.5617% 0.00045713 5.5625% 5.5685% 10,243,892,497.33 1.00003
1/18/2024 5.5601% 0.00015233 5.5646% 5.5692% 10,225,610,713.09 1.00020
1/17/2024 5.5620% 0.00015238 5.5650% 5.5697% 10,159,974,145.19 1.00019
1/16/2024 5.5638% 0.00015243 5.5649% 5.5701% 10,110,783,321.97 1.00020
1/12/2024 5.5665% 0.00061003 5.5642% 5.5704% 9,885,032,873.00 0.99997
1/11/2024 5.5629% 0.00015241 5.5620% 5.5713% 9,877,175,068.97 1.00021
1/10/2024 5.5617% 0.00015238 5.5642% 5.5716% 9,896,092,004.54 1.00021
1/09/2024 5.5588% 0.00015229 5.5667% 5.5718% 10,061,232,113.10 1.00020
1/08/2024 5.5592% 0.00015231 5.5689% 5.5724% 10,079,735,245.46 1.00022
1/05/2024 5.5638% 0.00045730 5.5714% 5.5729% 9,950,681,143.50 1.00008
1/04/2024 5.5781% 0.00015282 5.5771% 5.5741% 9,874,762,444.36 1.00021
1/03/2024 5.5794% 0.00015286 5.5793% 5.5745% 9,845,043,972.09 1.00022
1/02/2024 5.5738% 0.00015271 5.5796% 5.5748% 9,792,804,202.34 1.00023
12/29/2023 5.5770% 0.00061118 5.5801% 5.5750% 9,818,731,061.12 1.00002
12/28/2023 5.5934% 0.00015324 5.5724% 5.5818% 9,846,311,954.94 1.00014
12/27/2023 5.5819% 0.00015293 5.5692% 5.5818% 9,990,596,197.36 1.00011
12/26/2023 5.5773% 0.00015280 5.5680% 5.5821% 9,993,199,593.01 1.00020
12/22/2023 5.5635% 0.00060970 5.5676% 5.5824% 10,033,184,782.63 0.99996
12/21/2023 5.5711% 0.00015263 5.5731% 5.5854% 9,945,300,822.95 1.00022
12/20/2023 5.5735% 0.00015270 5.5735% 5.5858% 9,942,421,821.69 1.00022
12/19/2023 5.5746% 0.00015273 5.5734% 5.5862% 9,978,570,525.06 1.00021
12/18/2023 5.5739% 0.00015271 5.5729% 5.5865% 9,903,133,952.72 1.00022
12/15/2023 5.5730% 0.00045805 5.5724% 5.5868% 9,944,752,411.53 1.00006
12/14/2023 5.5737% 0.00015270 5.5731% 5.5879% 9,876,381,103.84 1.00023
12/13/2023 5.5730% 0.00015269 5.5733% 5.5882% 9,859,275,822.11 1.00024
12/12/2023 5.5709% 0.00015263 5.5740% 5.5884% 10,008,850,641.27 1.00013
12/11/2023 5.5700% 0.00015260 5.5766% 5.5884% 10,043,251,604.00 1.00013
12/08/2023 5.5747% 0.00045820 5.5792% 5.5885% 9,896,530,085.24 0.99997
12/07/2023 5.5752% 0.00015275 5.5817% 5.5883% 9,795,583,247.96 1.00015
12/06/2023 5.5781% 0.00015283 5.6073% 5.5880% 9,798,162,645.96 1.00015
12/05/2023 5.5885% 0.00015311 5.6100% 5.5875% 9,844,203,462.65 1.00017
12/04/2023 5.5886% 0.00015311 5.6106% 5.5870% 9,841,145,147.02 1.00010
12/01/2023 5.5805% 0.00045867 5.6109% 5.5864% 9,796,330,226.36 0.99992
11/30/2023 5.7547% 0.00015766 5.6137% 5.5848% 9,968,445,176.80 1.00004
11/29/2023 5.5965% 0.00015333 5.5894% 5.5778% 9,963,853,120.89 1.00004
11/28/2023 5.5930% 0.00015323 5.5878% 5.5773% 9,980,379,906.36 1.00001
11/27/2023 5.5906% 0.00015317 5.5865% 5.5768% 9,999,552,258.57 1.00001
11/24/2023 5.5870% 0.00045921 5.5858% 5.5763% 9,957,607,431.67 0.99987
11/22/2023 5.5848% 0.00030602 5.5843% 5.5747% 10,088,052,219.08 0.99993
11/21/2023 5.5845% 0.00015300 5.5841% 5.5731% 10,086,976,844.77 1.00004
11/20/2023 5.5851% 0.00015302 5.5839% 5.5723% 10,090,326,289.49 1.00003
11/17/2023 5.5836% 0.00045893 5.5827% 5.5715% 9,919,933,120.99 0.99990
11/16/2023 5.5832% 0.00015297 5.5781% 5.5691% 10,002,117,318.55 1.00007
11/15/2023 5.5847% 0.00015301 5.5769% 5.5682% 9,981,393,235.25 0.99999
11/14/2023 5.5833% 0.00015297 5.5747% 5.5672% 9,974,009,582.73 0.99999
11/13/2023 5.5768% 0.00015279 5.5722% 5.5663% 10,008,463,719.40 0.99997
11/10/2023 5.5729% 0.00045805 5.5706% 5.5655% 9,993,332,002.20 0.99981
11/09/2023 5.5745% 0.00015273 5.5697% 5.5636% 9,840,213,918.73 0.99996
11/08/2023 5.5693% 0.00015258 5.5676% 5.5626% 9,787,399,400.46 0.99997
11/07/2023 5.5661% 0.00015250 5.5667% 5.5616% 9,830,162,200.21 0.99999
11/06/2023 5.5653% 0.00015247 5.5639% 5.5608% 9,802,684,984.46 0.99998
11/03/2023 5.5709% 0.00045788 5.5662% 5.5599% 9,778,330,572.37 0.99981
11/02/2023 5.5600% 0.00015233 5.5683% 5.5567% 9,885,173,485.12 0.99996
11/01/2023 5.5626% 0.00015240 5.5698% 5.5558% 9,909,678,183.86 0.99996
10/31/2023 5.5470% 0.00015197 5.5706% 5.5550% 9,927,659,634.25 0.99997
10/30/2023 5.5808% 0.00015290 5.5726% 5.5544% 9,926,622,389.24 0.99995
10/27/2023 5.5758% 0.00045829 5.5695% 5.5527% 9,923,631,342.66 0.99983
10/26/2023 5.5704% 0.00015261 5.5630% 5.5497% 9,924,227,748.48 0.99995
10/25/2023 5.5683% 0.00015256 5.5614% 5.5488% 9,895,722,384.89 0.99992
10/24/2023 5.5611% 0.00015236 5.5601% 5.5482% 10,100,839,876.49 0.99992
10/23/2023 5.5589% 0.00015230 5.5594% 5.5478% 10,083,888,935.83 0.99993
10/20/2023 5.5608% 0.00045705 5.5590% 5.5476% 9,980,379,548.67 0.99980
10/19/2023 5.5589% 0.00015230 5.5563% 5.5464% 10,019,204,687.70 0.99993
10/18/2023 5.5595% 0.00015231 5.5563% 5.5460% 10,039,214,084.54 0.99993
10/17/2023 5.5564% 0.00015223 5.5548% 5.5456% 10,054,111,911.60 0.99993
10/16/2023 5.5559% 0.00015222 5.5529% 5.5452% 9,949,477,586.36 0.99993
10/13/2023 5.5544% 0.00045653 5.5507% 5.5448% 9,878,165,134.84 0.99978
10/12/2023 5.5588% 0.00015230 5.5447% 5.5440% 9,832,145,541.23 0.99996
10/11/2023 5.5489% 0.00015203 5.5418% 5.5434% 10,033,258,941.27 0.99992
10/10/2023 5.5435% 0.00015188 5.5401% 5.5432% 10,070,580,642.16 0.99994
